
TREK SUPERFLY 5 2017
Availability:
Specification | |
Features | |
Every feature of this XC race 29/27.5 is designed to go fast | |
Ride the fastest wheel that fits with Smart Wheel Size | |
Super-light hydro-formed aluminium frame is built for speed | |
Racy geometry gets you lower, shortens the chainstays | |
Description | |
Weight | 17.5" - 12.30 kg / 27.12 lbs |
Frameset | |
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur routing, PF89.5, balanced post mount brake, Closed Convert dropouts, G2 Geometry on 29ers |
Front suspension | RockShox Recon Silver RL, Solo Air spring, remote lockout, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Wheels | |
Wheels | Bontrager sealed bearing hubs; Bontrager Mustang Elite Tubeless Ready 28-hole rims |
Front Hub | Bontrager sealed bearing |
Rear Hub | Bontrager sealed bearing |
Rims | Bontrager Mustang Elite Tubeless Ready 28-hole |
Spokes | Bontrager Approved, stainless |
Tires | Bontrager XR1 Expert, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x2.20" (15.5: 27.5x2.20") |
Drivetrain | |
Shifters | Shimano Deore, 10-speed |
Front derailleur | Shimano Deore |
Rear derailleur | Shimano Deore XT, Shadow |
Crank | Race Face Ride, 36/22 |
Bottom bracket | PF89.5 |
Cassette | Shimano HG50, 11-36, 10-speed |
Chain | KMC X10 |
Components | |
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager alloy, 31.8mm, 5mm rise |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Grips | Bontrager Race |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano M425 hydraulic disc |
No customer comments for the moment.