
TREK FX 1 STAGGER DISC
Availability:
Specification | |
Features | |
It's versatile and does whatever you want it to do, whether that's riding for fitness, commuting or cruising to the farmer's market to do the weekly shop | |
The step-through frame makes it easy to hop on and go, and hop off when your ride is over | |
More confident braking means that bad weather doesn't have to keep you from enjoying your ride | |
It's easy to accessorise with racks, a kickstand, mudguards, lights and more! | |
Like every Trek hybrid, it's backed by a lifetime warranty and supported by a wide network of retail partners | |
Description | |
Weight | M - 12.84 kg / 28.31 lbs |
Frameset | |
Frame | Alpha Gold Aluminum, stagger top tube, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
Fork | FX Steel, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
Wheels | |
Front Hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Rear Hub | Formula DC31 alloy, 135x5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Tires | Bontrager H2, wire bead, 30 tpi, 700x35c |
Drivetrain | |
Shifters | Shimano Altus EF500, 7 speed |
Front derailleur | Shimano Tourney TY510, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard |
Bottom bracket | VP BC73, 68mm, threaded |
Cassette | SunRace MFM300 freewheel, 14-34, 7 speed |
Chain | KMC 27 |
Pedals | Wellgo nylon platform |
Components | |
Saddle | Bontrager Sport Women's |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset |
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
Stem | Bontrager alloy, 25.4mm clamp, 15 degree |
Grips | Bontrager Satellite |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Brakeset | Tektro MD-U310 mechanical disc, flat mount, 160mm rotor |
No customer comments for the moment.