
TREK FX SPORT 4
Availability:
Specification | |
Features | |
This bike inspires you to ride further, faster and demolish the fitness goals you've set for yourself | |
Road bike speed and hybrid bike versatility in one performance package | |
It's versatile and does whatever you want it to do, whether that's riding for fitness, commuting or cruising to the farmer's market to do the weekly shop | |
It's easy to accessorise with racks, a kickstand, mudguards, lights and more! | |
You can pair FX with your smartphone and send your ride data to your favourite fitness app when you add DuoTrap S | |
Description | |
Weight | L - 10.48 kg / 23.11 lbs |
Frameset | |
Frame | 200 Series Alpha Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
Fork | FX Carbon, flat mount disc, hidden fender mounts, 405mm axle-to-crown. 100x12mm thru axle |
Wheels | |
Front Hub | Formula alloy, centerlock disc, 100x12mm thru axle |
Rear Hub | Formula alloy, centerlock disc, 135x5mm QR |
Rims | Bontrager Tubeless Ready Disc, 32-hole, presta valve |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Drivetrain | |
Shifters | Shimano Tiagra 4700, 10 speed |
Front derailleur | Shimano Tiagra 4700, 34.9mm clamp, down swing |
Rear derailleur | Shimano Tiagra 4700, medium cage |
Crank | Shimano R460, 48/34 |
Cassette | Shimano Tiagra HG500, 11-34, 10 speed |
Chain | KMC X10 |
Pedals | Wellgo M141, resin body, alloy cage |
Components | |
Saddle | Bontrager H1 |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset |
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Brakeset | Shimano MT201 hydraulic disc, flat mount, 160mm rotor |
No customer comments for the moment.